Rates
Rates current and effective as of: 9/18/2025
APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
Rates are subject to change. Please call us at (606) 784-2201 to confirm current rates.
Loan Rates
| Loan Type | Term | Loan Description | APR* | APR Type |
|---|---|---|---|---|
| New Auto Loan | 24-month | AUTO (New or 1 year old with less than 20000 miles) | 4.00% | Fixed |
| New Auto Loan | 36-month | AUTO (New or 1 year old with less than 20000 miles) | 4.25% | Fixed |
| New Auto Loan | 48-month | AUTO (New or 1 year old with less than 20000 miles) | 4.50% | Fixed |
| New Auto Loan | 60-month | AUTO (New or 1 year old with less than 20000 miles) | 4.75% | Fixed |
| New Auto Loan | 72-month | AUTO (New or 1 year old with less than 20000 miles) | 5.25% | Fixed |
| New Auto Loan | 84-month | AUTO (New or 1 year old with less than 20000 miles) | 5.75% | Fixed |
| Used Auto Loan | 24-month | Used Auto up to 10 years old | 4.50% | Fixed |
| Used Auto Loan | 36-month | Used Auto up to 10 years old | 4.75% | Fixed |
| Used Auto Loan | 48-month | Used Auto up to 10 years old | 5.00% | Fixed |
| Used Auto Loan | 60-month | Used Auto up to 10 years old | 5.25% | Fixed |
| Used Auto Loan | 72-month | Used Auto up to 10 years old | 5.75% | Fixed |
| Used Auto Loan | 84-month | Used Auto up to 10 years old, over $20,000 | 6.25% | Fixed |
| Used Auto Loan | 24-month | Used auto over 10 years old | 6.50% | Fixed |
| Used Auto Loan | 36-month | Used auto over 10 years old | 7.00% | Fixed |
| Used Auto Loan | 48-month | Used auto over 10 years old | 7.50% | Fixed |
| Recreational Loan (Boats/Campers) | 48-month | New or used recreation | 7.00% | Fixed |
| Recreational Loan (Boats/Campers) | 60-month | New or used recreation | 7.50% | Fixed |
| Recreational Loan (Boats/Campers) | 84-month | New or used recreation | 8.00% | Fixed |
| Recreational Loan (Boats/Campers) | 120-month | New or used recreation | 8.50% | Fixed |
| Recreational Loan (Boats/Campers) | 144-month | New or used recreation | 9.00% | Fixed |
| Recreational Loan (Motorcycles/ATVs) | 24-month | New or used recreation | 7.25% | Fixed |
| Recreational Loan (Motorcycles/ATVs) | 36-month | New or used recreation | 7.75% | Fixed |
| Recreational Loan (Motorcycles/ATVs) | 48-month | New or used recreation | 8.00% | Fixed |
| Recreational Loan (Motorcycles/ATVs) | 60-month | New or used recreation | 8.50% | Fixed |
| Recreational Loan (Motorcycles/ATVs) | 72-month | New or used recreation | 9.00% | Fixed |
| Farm Equipment Loan | 24-month | New or used farm/business equipment | 7.00% | Fixed |
| Farm Equipment Loan | 36-month | New or used farm/business equipment | 7.25% | Fixed |
| Farm Equipment Loan | 48-month | New or used farm/business equipment | 7.50% | Fixed |
| Farm Equipment Loan | 60-month | New or used farm/business equipment | 8.00% | Fixed |
| Farm Equipment Loan | 72-month | New or used farm/business equipment | 8.50% | Fixed |
| Personal Loan | 12-month | Personal Loan | 8.50% | Fixed |
| Personal Loan | 24-month | Personal Loan | 9.00% | Fixed |
| Personal Loan | 36-month | Personal Loan | 9.50% | Fixed |
| Personal Loan | 48-month | Personal Loan | 10.00% | Fixed |
| Personal Loan | 60-month | Personal Loan | 10.50% | Fixed |
*Annual Percentage Rate. Rate based on your credit history. Your actual rate may be higher.
*Rates as low as
Certificates
| Certificate Description | Term | Dividend Rates | APY** |
|---|---|---|---|
| Share Certificate (03 month) | 91 Days | 3.00% | 3.03% |
| Share Certificate (06 month) | 183 Days | 4.00% | 4.06% |
| Share Certificate (07 month) | 213 Days | 4.00% | 4.06% |
| Share Certificate (12 month) | 365 Days | 3.50% | 3.55% |
| Share Certificate (15 month) | 456 Days | 3.45% | 3.49% |
| Share Certificate (18 month) | 548 Days | 3.45% | 3.49% |
| Share Certificate (24 month) | 730 Days | 3.45% | 3.49% |
| Share Certificate (36 month) | 1095 Days | 3.40% | 3.44% |
| Share Certificate (48 month) | 1460 Days | 3.25% | 3.29% |
**Annual Percentage Yield.
Savings/Shares Rates
| Description | Term | Dividend Rates | APY** |
|---|---|---|---|
| Share Account | N/A | 0.35% | 0.35% |
| Christmas Club | N/A | 0.35% | 0.35% |
| Vacation Club | N/A | 0.35% | 0.35% |
*Annual Percentage Yield.
Money Market Savings
| Average Daily Balance | Term | Dividend Rates | APY** |
|---|---|---|---|
| $0.00 - $1,999.99 | N/A | 0.00% | 0.00% |
| $2,000.00 - $9,999.99 | N/A | 0.50% | 0.50% |
| $10,000.00 - $24,999.99 | N/A | 1.15% | 1.16% |
| $25,000.00 - $49,999.9 | N/A | 1.40% | 1.41% |
| $50,000.00 - $99,999.99 | N/A | 1.70% | 1.71% |
| $100,000.00+ | N/A | 2.25% | 2.27% |
*Annual Percentage Yield. Money Market Rate Tiers are determined by the Average Daily Balance of the dividend period on the last day of the month.
Premier Checking
| Average Daily Balance | Term | Dividend Rates | APY** |
|---|---|---|---|
| $0.00 - $99.99 | N/A | 0.00% | 0.00% |
| $100.00 - $1,999.99 | N/A | 0.20% | 0.20% |
| $2,000.00 - $24,999.99 | N/A | 0.30% | 0.30% |
| $25,000.00 - $49,999.99 | N/A | 0.60% | 0.60% |
| $50,000.00+ | N/A | 0.75% | 0.75% |
*Annual Percentage Yield. Premier Checking Rate Tiers are determined by the Average Daily Balance of the dividend period on the last day of the month.
IRAs
| Description | Term | Dividend Rates | APY** |
|---|---|---|---|
| IRA Share Account | N/A | 0.35% | 0.35% |
| IRA Share Certificate (12-month) | 365 Days | 3.50% | 3.55% |
| IRA Share Certificate (24-month) | 730 Days | 3.45% | 3.49% |
| IRA Share Certificate (36-month) | 1095 Days | 3.40% | 3.44% |
*Annual Percentage Yield.
Rates are subject to change. Please call us at (606)-784-2201 to confirm current rates.